| Warranty |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Cruise Control | yes |
| Multi-function Steering Wheel | yes |
| Trip Computer | yes |
| Comfort |
| Garage Door Opener | yes |
| Heated Door Mirrors | yes |
| Tilt Steering Wheel | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Climate Control Zones | 2 |
| Navigation System | yes |
| Power Windows | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1676 |
| Leg Room (rr, mm) | 1000 |
| Hip Room (fr, mm) | 1615 |
| Head Room (rr, mm) | 1013 |
| Leg Room (fr, mm) | 1041 |
| Seating Capacity | 6 |
| Shoulder Room (rr, mm) | 1669 |
| Hip Room (rr, mm) | 1605 |
| Head Room (fr, mm) | 1041 |
| Powertrain |
| Engine | 5.7L V8 |
| Fuel Economy (highway, l/km) | 10.8 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 16.2 |
| Drive Line | Full and part-time 4WD |
| Towing Capacity (kg) | 3878 |
| Horsepower@rpm | 390@5600 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 121 |
| Torque@rpm | 407@4000 |
| Chassis |
| Front Rims | 20" Alloy chrome |
| Ventilated Discs | 4 |
| Suspension (rr) | Rigid |
| Front Tires | 275/60 R20 S-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 20" Alloy chrome |
| Rear Tires | 275/60 R20 S-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1715 |
| Length (mm) | 5816 |
| Width (mm) | 2017 |
| Curb Weight (kg) | 2488 |
| Height (mm) | 1900 |
| Track (fr, mm) | 1730 |
| Wheelbase (mm) | 3569 |
| Seating and Interior |
| Seat Material | Leather |
| Passenger Seat Adjustment (num) | 3 |
| Front Heated Seats | yes |
| Power Passenger Seat | yes |
| Driver Seat Adjustment (num) | 5 |
| Power Driver Seat | yes |
| Safety and Security |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
Get Financing For This Vehicle
Southtown offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Southtown
4404 - 66 Street
Edmonton, Alberta
Canada T6K 4E7
Phone: 780.461.5448
www.southtown.ca
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.