2008 Ford Ranger for sale in Edmonton, Alberta
The 2008 Ford Ranger 4x2 SuperCab XLT shown in an attractive White exterior was built and designed to your tough standards.
Conquer your workload with this Ford Ranger that is powered by the 3.0L V6 engine that is supported by the 5-speed manual transmission.
Our Ford Ranger comes very well-equipped with the things that matter most like functionality, style, and economy. It is equipped with a 6 FT cargo box with a reliable Bed Cap.
The Ford Ranger boasts an interior that is user-friendly with easy to use controls. The luxurious cabin is filled with sensational features.
Our Ranger will exceed your expectations with proficiency, responsive performance, and outstanding payload.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.
Maximum interior cargo volume (L) | 629 |
Passenger volume (L) | 0 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | None |
Cruise control | None |
Door locks | Manual |
Front windows | Manual |
Rear windows | Fixed |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | None |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,484 |
Height (mm) | 1,648 |
Length (mm) | 5,123 |
Wheelbase (mm) | 3,192 |
Width (mm) | 1,763 |
Fuel economy - city (L/100 km) | 13 |
Fuel economy - combined (L/100 km) | 11.2 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 74 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 513 |
Front headroom (mm) | 996 |
Front hiproom (mm) | 1,339 |
Front legroom (mm) | 1,077 |
Front shoulderroom (mm) | 1,367 |
Passenger volume (L) | 0 |
Rear headroom (mm) | 904 |
Rear hiproom (mm) | 503 |
Rear legroom (mm) | 1,024 |
Rear shoulderroom (mm) | 389 |
Seating capacity | 5 |
Brakes | Front disc/rear drum |
Front suspension | Short and long arm |
Front tires | P235/75SR15 OWL AT |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 7 |
Horsepower (hp) | 148 @ 4,900RPM |
Rear suspension | Leaf |
Rear tires | P235/75SR15 OWL AT |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 180 @ 3,950RPM |
Wheel appearance | Machined |
Wheel material | Aluminum |
Drive type | Rear-wheel |
Engine cylinders | V-6 |
Engine litres | 3 |
Horsepower (hp) | 148 @ 4,900RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 180 @ 3,950RPM |
Transmission | 5-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | None |
Overhead airbag | None |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | None |
Rear child safety | None |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | None |
Traction control | None |
GVWR (kg) | 2,258 |
Payload (kg) | 571 |
Gross combined weight rating (GCWR) (kg) | 2,722 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.