2008 Jeep Patriot for sale in Edmonton, Alberta
North Badge
Stain Repel Cloth Bucket Seats
Power sunroof
Heated front seats
115V auxiliary power outlet
4 speakers
Compact Disc Radio
Black side roof rails
The iconic Jeep brand DNA runs throughout the 2008 Jeep Patriot North 4x4.
Modernity is found everywhere from inside and out.
Its exterior is protected by the Steel Blue Metallic Clear Coat.
The available 4x4 power of the Patriot lets you discover your adventurous side.
It is powered by the 2.4L engine and it is paired with the Continuously Variable Transaxle transmission.
The Patriot offers amazing fuel efficiency, performance, and Best-in-Class off-road capability.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.com
Maximum interior cargo volume (L) | 1,775 |
Passenger volume (L) | 2,880 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | None |
Door locks | Manual |
Front windows | Manual |
Rear windows | Manual |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite-prep |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,475 |
Height (mm) | 1,666 |
Length (mm) | 4,409 |
Wheelbase (mm) | 2,634 |
Width (mm) | 1,755 |
Fuel economy - city (L/100 km) | 11 |
Fuel economy - combined (L/100 km) | 10.1 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 51 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 651 |
Front headroom (mm) | 1,041 |
Front hiproom (mm) | 1,328 |
Front legroom (mm) | 1,031 |
Front shoulderroom (mm) | 1,387 |
Passenger volume (L) | 2,880 |
Rear headroom (mm) | 1,013 |
Rear hiproom (mm) | 1,295 |
Rear legroom (mm) | 1,001 |
Rear shoulderroom (mm) | 1,372 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P205/70TR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 172 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P205/70TR16 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 165 @ 4,400RPM |
Wheel appearance | Silver |
Wheel material | Styled steel |
Drive type | Four-wheel |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 172 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 165 @ 4,400RPM |
Transmission | 5-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | None |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | None |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
GVWR (kg) | 2,012 |
Payload (kg) | 420 |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.