2008 Toyota Camry Hybrid for sale in Edmonton, Alberta
Leather seats
Driver power seat
Heated front seats
CD player
Power sunroof
Cruise control
The 2008 Toyota Camry Hybrid offers first class comfort, convenience, and style.
It is attractive in the Gray Coat.
This Front-Wheel-Drive combination executes flawlessly, and it is powered by the 2.4L engine that is paired with the Continuously Variable Transmission (CVT).
Our impressive sedan promises premium materials, exceptional fuel economy, and refined cabin offering an appealing list of standard and available features.
Climb inside to find a cabin that feels tailor made to meet your demands.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.com
Maximum interior cargo volume (L) | 300 |
Passenger volume (L) | 2,871 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | 6-disc |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | Compatible |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,650 |
Height (mm) | 1,460 |
Length (mm) | 4,805 |
Wheelbase (mm) | 2,775 |
Width (mm) | 1,820 |
Fuel economy - city (L/100 km) | 6 |
Fuel economy - combined (L/100 km) | 6.0 |
Fuel economy - highway (L/100 km) | 6 |
Fuel tank capacity (L) | 65 |
Recommended fuel | Gasoline hybrid |
Cargo volume (L) | 300 |
Front headroom (mm) | 986 |
Front hiproom (mm) | 1,387 |
Front legroom (mm) | 1,059 |
Front shoulderroom (mm) | 1,469 |
Passenger volume (L) | 2,871 |
Rear headroom (mm) | 959 |
Rear hiproom (mm) | 1,369 |
Rear legroom (mm) | 908 |
Rear shoulderroom (mm) | 1,446 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P215/60VR16 BSW AS |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 147 @ 6,000RPM |
Rear suspension | Strut |
Rear tires | P215/60VR16 BSW AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 138 @ 4,400RPM |
Wheel appearance | Silver |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 147 @ 6,000RPM |
Hybrid system net horsepower (hp) | 187 |
Torque (lb-ft) | 138 @ 4,400RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.