2012 Ram 1500 for sale in Edmonton, Alberta
Ø SXT Appearance Group
Ø Chrome Appearance Group
Ø Protection Group
Ø Cloth 40/20/40 Bench Seat
Ø Class IV Receiver Hitch
Ø Uconnect Voice Command w/Bluetooth
Ø 5 FT. Cargo Box
Ø 3.55 Rear Axle Ratio
Ø Black Door Handles
The 2017 Ram 1500 ST 4x4 Crew Cab sets the standard for excellence which was built on a legendary history of durability and proven capability.
Get outstanding capability with our Ram’s 5.7L V8 HEMI. This engine is managed by the 8-Speed automatic transmission.
Our Ram is covered in the Bright White Clear Coat.
The classic big-rig style with its forward-leaning grille and bold shoulder lines set the Ram 1500 apart from the competition.
The interior is well-refined and versatile which will take you to new levels of luxury. Sit back in comfort and let the proven capability handle work, play, and everything in between.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.
Maximum interior cargo volume (L) | N/A |
Passenger volume (L) | 3,548 |
Seating capacity | 6 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | None |
Door locks | Power |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | None |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 2,385 |
Height (mm) | 1,923 |
Length (mm) | 5,817 |
Wheelbase (mm) | 3,556 |
Width (mm) | 2,017 |
Fuel economy - city (L/100 km) | 17 |
Fuel economy - combined (L/100 km) | 14.8 |
Fuel economy - highway (L/100 km) | 12 |
Fuel tank capacity (L) | 98 |
Recommended fuel | Flexible |
Cargo volume (L) | N/A |
Front headroom (mm) | 1,041 |
Front hiproom (mm) | 1,605 |
Front legroom (mm) | 1,041 |
Front shoulderroom (mm) | 1,676 |
Passenger volume (L) | 3,548 |
Rear headroom (mm) | 1,013 |
Rear hiproom (mm) | 1,605 |
Rear legroom (mm) | 1,001 |
Rear shoulderroom (mm) | 1,669 |
Seating capacity | 6 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P265/70SR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 310 @ 5,650RPM |
Rear suspension | Multi-link |
Rear tires | P265/70SR17 BSW AS |
Rear wheel width (in) | 7 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 330 @ 3,950RPM |
Wheel appearance | Argent |
Wheel material | Styled steel |
Drive type | Four-wheel |
Engine cylinders | V-8 |
Engine litres | 4.7 |
Horsepower (hp) | 310 @ 5,650RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 330 @ 3,950RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
GVWR (kg) | 3,084 |
Payload (kg) | 700 |
Gross combined weight rating (GCWR) (kg) | 5,103 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.