2013 Dodge Avenger for sale in Edmonton, Alberta
Premium Cloth Bucket Seats
Heated Front Seats
Power 8-Way Driver Seat
6 Speakers
Fog lamps
The 2013 Dodge Avenger SXT offers first class comfort, convenience, and style.
It is attractive in the Black Clear Coat.
This Front-Wheel-Drive drives smooth, and it is powered by the 2.4L engine. This engine is paired with the 4-Speed Automatic Transmission.
Our impressive sedan promises premium materials, exceptional fuel economy, and refined cabin offering an appealing list of standard and available features.
Climb inside to find a cabin that feels tailor made to meet your demands.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.com
Passenger volume (L) | 2837 |
Seating capacity | 5 |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt/telescopic steering column |
Telescoping steering wheel | Tilt/telescopic steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1636 |
Height (mm) | 1483 |
Length (mm) | 4892 |
Wheelbase (mm) | 2766 |
Width (mm) | 1849 |
Fuel economy - city (L/100 km) | 11.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.1 |
Fuel tank capacity (L) | 64.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1336 |
Front legroom (mm) | 1077 |
Front shoulderroom (mm) | 1430 |
Passenger volume (L) | 2837 |
Rear headroom (mm) | 973 |
Rear hiproom (mm) | 1341 |
Rear legroom (mm) | 919 |
Rear shoulderroom (mm) | 1422 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | MacPherson Strut |
Front tires | P225/55R17 |
Horsepower (hp) | 173 @ 6000RPM |
Rear suspension | Multi-Link |
Rear tires | P225/55R17 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 166 @ 4400RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 173 @ 6000RPM |
Torque (lb-ft) | 166 @ 4400RPM |
Transmission | 4-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | Electronic stability control |
Traction control | Traction control |
Basic distance (km) | 36,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.