2013 Ram 1500 for sale in Edmonton, Alberta
Cloth 40/20/40 Bench Seat
Class IV Receiver Hitch
3.21 Rear Axle Ratio
Remote USB Port
6 FT. Cargo Box
Black Door Handles
6 Speakers
The 2013 Ram 1500 ST 4x4 Quad Cab sets the standard for excellence which was built on a legendary history of durability and proven capability.
Get outstanding capability with our Ram’s 3.6L V6 engine. It is managed by the 8-Speed Automatic Transmission.
This Ram’s exterior is in the Maximum Steel Metallic Clear Coat.
The classic big-rig style with its forward-leaning grille and bold shoulder lines set the Ram 1500 apart from the competition.
The interior is well-refined and versatile which will take you to new levels of luxury. Sit back in comfort and let the proven capability handle work, play, and everything in between.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.
Seating capacity | 6 |
Air conditioning | Air conditioning |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt steering column |
Telescoping steering wheel | Tilt steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3569 |
Width (mm) | 2017 |
Fuel economy - city (L/100 km) | 14.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.2 |
Fuel tank capacity (L) | 98.4 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1041 |
Front hiproom (mm) | 1605 |
Front legroom (mm) | 1041 |
Front shoulderroom (mm) | 1676 |
Rear headroom (mm) | 1008 |
Rear hiproom (mm) | 1598 |
Rear legroom (mm) | 881 |
Rear shoulderroom (mm) | 1669 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Independent |
Front tires | P265/70R17 |
Horsepower (hp) | 310 @ 5650RPM |
Rear suspension | Multi-Link Coil |
Rear tires | P265/70R17 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr rack & pinion |
Torque (lb-ft) | 330 @ 3950RPM |
Wheel material | Steel |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 310 @ 5650RPM |
Torque (lb-ft) | 330 @ 3950RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | Electronic stability control |
Basic distance (km) | 36,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3084 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.