2014 Chrysler 300 for sale in Edmonton, Alberta
Leather with perforated insert bucket seats
Dual-pane panoramic sunroof
Uconnect 3 NAV with 8.4 display
8.4 touchscreen display
Garmin Navigation System
Bluetooth Streaming Audio
Black Olive Ash Burl Interior Accent
Satin Chrome Bezels
Remote USB port
Power driver/passenger 4-way lumbar adjust
Uconnect voice command with Bluetooth
6 Premium Alpine Speakers
Heated front and second row seats
2.65 Rear Axle Ratio
Power adjustable pedals
Rear Back Up Camera
Fog lamps
The 2014 Chrysler 300C Rear-Wheel-Drive embodies world-class levels of craftsmanship and technology.
This gorgeous pick-up is in the Bright White Clear Coat.
Stunning designs, engineering innovations and countless accolades have made the Chrysler 300 an automotive icon.
It is brought to life courtesy of the 3.6L V6 engine, and it is managed by the 8-Speed Automatic transmission.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.
Maximum interior cargo volume (L) | 462 |
Passenger volume (L) | 3,010 |
Seating capacity | 5 |
Adjustable pedals | Power |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,937 |
Height (mm) | 1,485 |
Length (mm) | 5,044 |
Wheelbase (mm) | 3,052 |
Width (mm) | 1,902 |
Fuel economy - city (L/100 km) | 11 |
Fuel economy - combined (L/100 km) | 8.8 |
Fuel economy - highway (L/100 km) | 6 |
Fuel tank capacity (L) | 72 |
Recommended fuel | Premium unleaded |
Cargo volume (L) | 462 |
Front headroom (mm) | 981 |
Front hiproom (mm) | 1,428 |
Front legroom (mm) | 1,061 |
Front shoulderroom (mm) | 1,510 |
Passenger volume (L) | 3,010 |
Rear headroom (mm) | 963 |
Rear hiproom (mm) | 1,425 |
Rear legroom (mm) | 1,019 |
Rear shoulderroom (mm) | 1,465 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P225/60TR18 BSW touring AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 300 @ 6,400RPM |
Rear suspension | Multi-link |
Rear tires | P225/60TR18 BSW touring AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electro-hydraulic power assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 264 @ 4,200RPM |
Wheel appearance | Chrome-clad covers |
Wheel material | Aluminum |
Drive type | Rear-wheel |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 300 @ 6,400RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 264 @ 4,200RPM |
Transmission | 8-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.