2014 GMC Sierra 1500 for sale in Edmonton, Alberta
Sierra Badge
SLT Badge
Leather trimmed bucket seats
Heated front seats
Ventilated front seats
Power Driver Seat
Power adjustable pedals
Front fog lamps
Chrome accents on grille / front bumper / front fog lamps / door handles
Have some fun with our 2014 GMC Sierra 1500 4x4 Crew Cab that will catch your attention with its beautiful White Coat.
This fully capable 4x4 is powered by the proven 5.3L V8 engine.
Not only is our Sierra a blast to drive, it is also easy to maneuver.
Open the door to find a well-designed interior with everything you need in its place.
The Sierra’s styling, comfort features, technology, and overall practicality make this the obvious choice.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.com
Seating capacity | 6 |
Cruise control | Cruise control -inc: set & resume speed located on steering wheel |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3645 |
Width (mm) | 2032 |
Fuel economy - city (L/100 km) | 14.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.9 |
Fuel tank capacity (L) | 98.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1087 |
Front hiproom (mm) | 1543 |
Front legroom (mm) | 1150 |
Front shoulderroom (mm) | 1677 |
Rear headroom (mm) | 1029 |
Rear hiproom (mm) | 1531 |
Rear legroom (mm) | 1040 |
Rear shoulderroom (mm) | 1670 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Independent |
Front tires | P265/65R18 |
Horsepower (hp) | 355 @ 5600RPM |
Rear suspension | 2-Stage Multi-Leaf |
Rear tires | P265/65R18 |
Steering type | Variable Assist Power Rack & Pinion |
Torque (lb-ft) | 383 @ 4100RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-8 |
Engine litres | 6.2 |
Horsepower (hp) | 355 @ 5600RPM |
Torque (lb-ft) | 383 @ 4100RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | Stabilitrak, stability control system -inc: proactive roll avoidance, electronic trailer sway control & hill start assist |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 160,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3266 |
Gross combined weight rating (GCWR) (kg) | 5443 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.