2014 Kia Cadenza for sale in Edmonton, Alberta
3.04 Axle Ratio
Power driver seat
Heated front seats
Cruise control
CD player
Rear Back Up Camera
USB port
Chrome accents on door handles and side windows trim
Black grille with chrome surround
Front fog lamps
The 2014 Kia Cadenza Premium embodies world-class levels of craftsmanship, technology, and convenience.
The Cadenza is an automotive icon due to its stunning design, and engineering innovations.
This surprisingly efficient front-wheel-drive sedan is powered by the 3.3L V6. This engine is managed by the 6-Speed Automatic transmission.
Its exterior is attractive in the Silver Clear Coat.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.com
Passenger volume (L) | 3024 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1717 |
Length (mm) | 4971 |
Wheelbase (mm) | 2845 |
Width (mm) | 1849 |
Fuel economy - city (L/100 km) | N/A |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | N/A |
Fuel tank capacity (L) | 70.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 968 |
Front hiproom (mm) | 1410 |
Front legroom (mm) | 1156 |
Front shoulderroom (mm) | 1481 |
Passenger volume (L) | 3024 |
Rear headroom (mm) | 947 |
Rear hiproom (mm) | 1389 |
Rear legroom (mm) | 935 |
Rear shoulderroom (mm) | 1435 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/40VR19 |
Front wheel diameter (in) | 19 |
Front wheel width (in) | 8 |
Horsepower (hp) | 293 @ 6400RPM |
Rear tires | P245/40VR19 |
Rear wheel diameter (in) | 19 |
Rear wheel width (in) | 8 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 255 @ 5200RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.3 |
Horsepower (hp) | 293 @ 6400RPM |
Torque (lb-ft) | 255 @ 5200RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.