2014 Kia Optima for sale in Edmonton, Alberta
SX Badge
Power Sunroof
Power driver seat
Heated front seats
Ventilated front seats
Cruise control
Push start/stop button
USB port
Rear back up camera
With the 2014 Kia Optima SX Turbo, you can satisfy your restless desire to explore the world while adhering to your principles for efficient travel.
This impressive sedan promises premium materials, exceptional fuel economy and a refined cabin offering an appealing list of standard and available features.
The exceptionally smooth ride is due to the 2.0L engine. It has a 2.88 Axle Ratio.
The Optima makes all points of discovery well within your reach, giving you permission to set any course you desire.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.com
Maximum interior cargo volume (L) | 437 |
Passenger volume (L) | 2,893 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,573 |
Height (mm) | 1,450 |
Length (mm) | 4,845 |
Wheelbase (mm) | 2,795 |
Width (mm) | 1,830 |
Fuel economy - city (L/100 km) | 10 |
Fuel economy - combined (L/100 km) | 8.2 |
Fuel economy - highway (L/100 km) | 6 |
Fuel tank capacity (L) | 70 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 437 |
Front headroom (mm) | 1,015 |
Front hiproom (mm) | 1,388 |
Front legroom (mm) | 1,155 |
Front shoulderroom (mm) | 1,455 |
Passenger volume (L) | 2,893 |
Rear headroom (mm) | 955 |
Rear hiproom (mm) | 1,384 |
Rear legroom (mm) | 880 |
Rear shoulderroom (mm) | 1,415 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P225/45VR18 BSW AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 274 @ 6,000RPM |
Rear suspension | Multi-link |
Rear tires | P225/45VR18 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 269 @ 1,650RPM |
Wheel appearance | Machined |
Wheel material | Aluminum |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 2 |
Horsepower (hp) | 274 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 269 @ 1,650RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.