2015 Dodge Journey for sale in Edmonton, Alberta
Prem Cloth Low-Back Bucket Seats
Remote USB Port
4.3 Touch Screen Display
6 Speakers
The 2015 Dodge Journey SE Hatchback has a refined interior with world class versatility, comfort, and convenience.
Bold on the outside, the Journey features sleek exterior finishes, and it is showcased in the Pitch Black Clear Coat.
The Journey is designed to adapt to your amazing lifestyle. It is stylish, practical and built to your standard.
It is brought to life courtesy of the 2.4L engine, and it is paired with the 4-Speed Automatic Transmission.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.
Passenger volume (L) | 2818 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1735 |
Wheelbase (mm) | 2891 |
Width (mm) | 1834 |
Fuel economy - city (L/100 km) | 12.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.1 |
Fuel tank capacity (L) | 78.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1036 |
Front hiproom (mm) | 1367 |
Front legroom (mm) | 1036 |
Front shoulderroom (mm) | 1460 |
Passenger volume (L) | 2818 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1382 |
Rear legroom (mm) | 917 |
Rear shoulderroom (mm) | 1445 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/65TR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 173 @ 6000RPM |
Rear tires | P225/65TR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Hydraulic Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 166 @ 4400RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 173 @ 6000RPM |
Torque (lb-ft) | 166 @ 4400RPM |
Transmission | 4-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2270 |
Payload (kg) | 455 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.