2016 Chrysler 200 for sale in Edmonton, Alberta
Ø Leather trimmed bucket seats
Ø Dual-pane panoramic sunroof
Ø 8.4 touchscreen display
Ø GPS Navigation
Ø Rear back up camera
Ø Heated front seats
Ø Heated steering wheel
Ø 9 amplified speakers with subwoofer
Ø Rear back up camera
The 2016 Chrysler 200C will truly catch your attention in the Granite Crystal Metallic Clear Coat.
Not only does Chrysler 200 excel in beauty, the 2.4L MultiAir engine responds enthusiastically, and is combined with our 9-Speed Automatic transmission. It delivers a quiet, vibration-free ride with a classic Chrysler stance.
The Chrysler 200C is a brilliant blend of everything you demand and has the style you desire, our sedan is an excellent choice for your transportation needs.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.
Passenger volume (L) | 2871 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1575 |
Length (mm) | 4884 |
Wheelbase (mm) | 2743 |
Width (mm) | 1872 |
Fuel economy - city (L/100 km) | 10.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.4 |
Fuel tank capacity (L) | 60.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 983 |
Front hiproom (mm) | 1384 |
Front legroom (mm) | 1072 |
Front shoulderroom (mm) | 1486 |
Passenger volume (L) | 2871 |
Rear headroom (mm) | 950 |
Rear hiproom (mm) | 1339 |
Rear legroom (mm) | 955 |
Rear shoulderroom (mm) | 1440 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/55VR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 184 @ 6250RPM |
Rear tires | P215/55VR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 173 @ 4600RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 184 @ 6250RPM |
Torque (lb-ft) | 173 @ 4600RPM |
Transmission | 9-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.