2016 Mitsubishi Lancer for sale in Edmonton, Alberta
Lancer Badge
Cloth bucket seats
CD player
Cruise control
Have some fun with our 2016 Mitsubishi Lancer that will catch your attention with its beautiful Silver Coat.
This fully capable 4x4 is powered by the proven 2.0L engine.
Not only is our Lancer a blast to drive, it is also easy to maneuver.
Open the door to find a well-designed interior with everything you need in its place.
The Lancer’s styling, comfort features, technology, and overall practicality make this the obvious choice.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.com
Passenger volume (L) | 2605 |
Seating capacity | 5 |
Air conditioning | Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1350 |
Length (mm) | 4625 |
Wheelbase (mm) | 2634 |
Width (mm) | 1760 |
Fuel economy - city (L/100 km) | 8.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.8 |
Fuel tank capacity (L) | 59.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 980 |
Front hiproom (mm) | 1354 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1389 |
Passenger volume (L) | 2605 |
Rear headroom (mm) | 935 |
Rear hiproom (mm) | 1374 |
Rear legroom (mm) | 914 |
Rear shoulderroom (mm) | 1379 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P205/60HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 148 @ 6000RPM |
Rear tires | P205/60HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 145 @ 4200RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 148 @ 6000RPM |
Torque (lb-ft) | 145 @ 4200RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.