2016 Ram 1500 for sale in Edmonton, Alberta
Let the 2016 Ram 1500 SLT 4x4 Crew Cab help you get the job done! The exterior is protected by the Bright Silver Metallic Clear Coat.
Our Ram 1500 delivers plenty of power, incredible towing capacity, and outstanding versatility. It is brought to life courtesy of the legendary 3.6L V6 engine that is paired up with the 8-speed automatic transmission.
Its well-designed cabin is equipped with wonderful features such as the 5.0 touchscreen display, remote USB port, 6 speakers, and much more.
The Ram 1500 has a 3.21 Rear Axle Ratio, and a 5 FT cargo box.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.
Seating capacity | 6 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3556 |
Width (mm) | 2017 |
Fuel economy - city (L/100 km) | 14.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.1 |
Fuel tank capacity (L) | 98.4 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1041 |
Front hiproom (mm) | 1605 |
Front legroom (mm) | 1041 |
Front shoulderroom (mm) | 1676 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1605 |
Rear legroom (mm) | 1024 |
Rear shoulderroom (mm) | 1669 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Short And Long Arm |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 305 @ 6400RPM |
Rear suspension | Multi-Link |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 269 @ 4175RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 305 @ 6400RPM |
Torque (lb-ft) | 269 @ 4175RPM |
Transmission | 8-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3084 |
Payload (kg) | 744 |
Gross combined weight rating (GCWR) (kg) | 4468 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.