2016 Ram 1500 for sale in Edmonton, Alberta
Cloth 40/20/40 Bench Seat
3.21 Rear Axle Ratio
6 FT. Cargo Box
6 Speakers
Black Door Handles
Remote USB Port
The 2016 Ram 1500 ST 4x4 Quad Cab sets the standard for excellence which was built on a legendary history of durability and proven capability.
Get outstanding capability with our Ram’s 3.6L V6. This engine is managed by the 8-Speed automatic transmission.
Its smooth exterior looks fantastic in the Blue Streak Pearl Coat.
The classic big-rig style with its forward-leaning grille and bold shoulder lines set the Ram 1500 apart from the competition.
The interior is well-refined and versatile which will take you to new levels of luxury. Sit back in comfort and let the proven capability handle work, play, and everything in between.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.com
Seating capacity | 6 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3556 |
Width (mm) | 2017 |
Fuel economy - city (L/100 km) | 14.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.1 |
Fuel tank capacity (L) | 98.4 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1041 |
Front hiproom (mm) | 1605 |
Front legroom (mm) | 1041 |
Front shoulderroom (mm) | 1676 |
Rear headroom (mm) | 1008 |
Rear hiproom (mm) | 1598 |
Rear legroom (mm) | 881 |
Rear shoulderroom (mm) | 1669 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Short And Long Arm |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 395 @ 5600RPM |
Rear suspension | Multi-Link |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 410 @ 3950RPM |
Wheel material | Styled Steel |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 395 @ 5600RPM |
Torque (lb-ft) | 410 @ 3950RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3084 |
Payload (kg) | 680 |
Gross combined weight rating (GCWR) (kg) | 6532 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.