2017 Jeep Patriot for sale in Edmonton, Alberta
Ø 2.4L I4 DOHC 16V Dual VVT Engine
Ø Premium Cloth Bucket Seats
Ø Black Door Handles
Ø All Steel Wheels
Ø 4 Speakers
Ø Black Side Roof Rails
The iconic Jeep brand DNA runs throughout the 2017 Jeep Patriot Sport 4x2.
Modernity is found everywhere from inside and out.
Its exterior is protected by the Black Clear Coat.
The available Front-Wheel-Drive (4x2) power of the Patriot lets you discover your adventurous side. It is powered by the 2.4L engine and it is paired with the 6-Speed automatic transmission.
The Patriot offers amazing fuel efficiency, performance, and Best-in-Class off-road capability.
Southtown Chrysler is located at 4404 66 Street, Edmonton, AB. Call us at 780-490-3200 or email us at info@southtownchrysler.com
Passenger volume (L) | 2956 |
Seating capacity | 5 |
Cruise control | with Steering Wheel Controls |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1423 |
Wheelbase (mm) | 2634 |
Width (mm) | 1758 |
Fuel economy - city (L/100 km) | 10.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.9 |
Fuel tank capacity (L) | 51.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1041 |
Front hiproom (mm) | 1328 |
Front legroom (mm) | 1031 |
Front shoulderroom (mm) | 1384 |
Passenger volume (L) | 2956 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1295 |
Rear legroom (mm) | 1001 |
Rear shoulderroom (mm) | 1372 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P205/70TR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 158 @ 6400RPM |
Rear tires | P205/70TR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 141 @ 5000RPM |
Wheel material | Styled Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 158 @ 6400RPM |
Torque (lb-ft) | 141 @ 5000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2011 |
Payload (kg) | 420 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.